<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forever CrossFit</title>
	<atom:link href="http://stayforevercrossfit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://stayforevercrossfit.com</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Wed, 22 Feb 2012 20:27:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Like Us on Facebook!</title>
		<link>http://stayforevercrossfit.com/2012/02/22/like-us-on-facebook-2/</link>
		<comments>http://stayforevercrossfit.com/2012/02/22/like-us-on-facebook-2/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 20:27:36 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3438</guid>
		<description><![CDATA[+ Like our FCF page on Facebook if you have an account. I will provide pictures, updates, sarcastic commentary, and some interesting articles on health and fitness through the portal. And it is an easy way to connect with other members! Get on it! Like Our Page!]]></description>
			<content:encoded><![CDATA[<h1 style="text-align: center;"><a href="http://stayforevercrossfit.com/2012/02/22/like-us-on-facebook-2/logo-draft-2/" rel="attachment wp-att-3439"><img class="aligncenter  wp-image-3439" title="logo draft" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/logo-draft.jpg" alt="" width="406" height="307" /></a><strong>+</strong></h1>
<p style="text-align: center;"><img class="aligncenter" src="http://momentfeed.com/wp-content/uploads/2010/09/facebook-logo1.jpg" alt="" width="560" height="211" /></p>
<p>Like our FCF page on Facebook if you have an account. I will provide pictures, updates, sarcastic commentary, and some interesting articles on health and fitness through the portal.</p>
<p>And it is an easy way to connect with other members! Get on it!</p>
<p><a href="http://www.facebook.com/pages/Forever-CrossFit/120919417924932">Like Our Page!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/22/like-us-on-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday February 22nd</title>
		<link>http://stayforevercrossfit.com/2012/02/21/wednesday-february-22nd/</link>
		<comments>http://stayforevercrossfit.com/2012/02/21/wednesday-february-22nd/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 01:00:59 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3399</guid>
		<description><![CDATA[WOD:  For total time: 30 Deadlifts (115/75) Rest 30 seconds. 30 Hang Power Cleans (115/75) Rest 30 seconds. 30 Overhead Press (115/75) Rest 30 seconds. 30 Thrusters (115/75) Rest 30 seconds. 30 Burpees Post times to comments!!! Superhuman&#8230;part 3]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 586px"><img class="  " src="https://lh5.googleusercontent.com/-PIaAYZ_2Ec8/TzbxQgjMraI/AAAAAAAATYA/oa1sCoOkAfo/s720/IMG_0824.JPG" alt="" width="576" height="432" /><p class="wp-caption-text">Hmm...didn&#39;t know Eddie was a good rower.</p></div>
<p><span style="text-decoration: underline;"><strong>WOD:  For total time:</strong></span></p>
<p>30 Deadlifts (115/75)</p>
<p>Rest 30 seconds.</p>
<p>30 Hang Power Cleans (115/75)</p>
<p>Rest 30 seconds.</p>
<p>30 Overhead Press (115/75)</p>
<p>Rest 30 seconds.</p>
<p>30 Thrusters (115/75)</p>
<p>Rest 30 seconds.</p>
<p>30 Burpees</p>
<p style="text-align: center;"><em>Post times to comments!!!</em></p>
<p style="text-align: left;"><a href="http://abcnews.go.com/Health/story?id=4393377&amp;page=1#.TzCQlm_Oy8A"><span style="text-decoration: underline;">Superhuman&#8230;part 3</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/21/wednesday-february-22nd/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Last day to sign up for the games!</title>
		<link>http://stayforevercrossfit.com/2012/02/21/last-day-to-sign-up-for-the-games/</link>
		<comments>http://stayforevercrossfit.com/2012/02/21/last-day-to-sign-up-for-the-games/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 12:14:37 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3432</guid>
		<description><![CDATA[FCF Ladies and Gentlemen! &#160; Today is the last day to sign up for the Reebok Crossfit Games for 2012. &#160; Please visit games.crossfit.com to sign up and compete in the worldwide Open Sectionals!!!]]></description>
			<content:encoded><![CDATA[<p>FCF Ladies and Gentlemen!</p>
<p>&nbsp;</p>
<p>Today is the last day to sign up for the Reebok Crossfit Games for 2012.</p>
<p>&nbsp;</p>
<p>Please visit <a href="games.crossfit.com">games.crossfit.com</a> to sign up and compete in the worldwide Open Sectionals!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/21/last-day-to-sign-up-for-the-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tuesday February 21st</title>
		<link>http://stayforevercrossfit.com/2012/02/20/tuesday-february-21st/</link>
		<comments>http://stayforevercrossfit.com/2012/02/20/tuesday-february-21st/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 01:00:58 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3398</guid>
		<description><![CDATA[Strength:  Snatch Cycle:  15 mins to find max weight for: 1 Snatch Grip Deadlift 1 Hang Power Snatch 1 Overhead Squat WOD:  4 min AMRAP of: 8 Splendids 8 Sit ups Rest 1 minute. 3 min AMRAP of: 6 Splendids 6 Sit Ups Rest 1 minute. 2 min AMRAP of: 4 Splendids 4 Sit Ups [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_3410" class="wp-caption aligncenter" style="width: 374px"><a href="http://stayforevercrossfit.com/2012/02/20/tuesday-february-21st/100_1250/" rel="attachment wp-att-3410"><img class=" wp-image-3410" title="100_1250" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1250.jpg" alt="" width="364" height="273" /></a><p class="wp-caption-text">Legs straight, toes pointed <img src='http://stayforevercrossfit.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p></div>
<p><strong>Strength:  Snatch Cycle:</strong>  15 mins to find max weight for:</p>
<p>1 Snatch Grip Deadlift</p>
<p>1 Hang Power Snatch</p>
<p>1 Overhead Squat</p>
<p><strong>WOD:</strong>  4 min AMRAP of:</p>
<p>8 Splendids</p>
<p>8 Sit ups</p>
<p>Rest 1 minute.</p>
<p>3 min AMRAP of:</p>
<p>6 Splendids</p>
<p>6 Sit Ups</p>
<p>Rest 1 minute.</p>
<p>2 min AMRAP of:</p>
<p>4 Splendids</p>
<p>4 Sit Ups</p>
<p>Rest 1 minute.</p>
<p>1 min AMRAP of:</p>
<p>2 Splendids</p>
<p>2 Sit Ups</p>
<p style="text-align: center;"><em>Post rounds to comments!!!</em></p>
<p style="text-align: left;"><a href="http://www.youtube.com/watch?v=Qzhs1Z8Rwnk"><span style="text-decoration: underline;">Superhuman&#8230;part 2</span></a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/20/tuesday-february-21st/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Monday February 20th</title>
		<link>http://stayforevercrossfit.com/2012/02/19/monday-february-20th/</link>
		<comments>http://stayforevercrossfit.com/2012/02/19/monday-february-20th/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 01:00:53 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3397</guid>
		<description><![CDATA[ Skill:  Tabata Hollow Rock / Hold, Double Unders Strength:  2 rounds of:  1 min AMRAP Press (95/65).  Rest 1 minute.  1 min AMRAP Push Ups.  Rest 1 minute. WOD:  For time: 35-25-15 reps of: Overhead Lunges (35/15) Box Jumps (24/20) Pull Ups Post times to comments!!! &#160; Super humans&#8230;part 1]]></description>
			<content:encoded><![CDATA[<div id="attachment_3405" class="wp-caption aligncenter" style="width: 374px"><a href="http://stayforevercrossfit.com/2012/02/19/monday-february-20th/100_1267/" rel="attachment wp-att-3405"><img class=" wp-image-3405" title="100_1267" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1267.jpg" alt="" width="364" height="273" /></a><p class="wp-caption-text">What is the difference between Sarah&#39;s Hips...</p></div>
<div id="attachment_3404" class="wp-caption aligncenter" style="width: 374px"><a href="http://stayforevercrossfit.com/2012/02/19/monday-february-20th/100_1270/" rel="attachment wp-att-3404"><img class=" wp-image-3404" title="100_1270" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1270.jpg" alt="" width="364" height="273" /></a><p class="wp-caption-text">...and Paul&#39;s hips?</p></div>
<p><strong> Skill:</strong>  Tabata Hollow Rock / Hold, Double Unders</p>
<p><strong>Strength:</strong>  <strong>2 rounds of:</strong>  1 min AMRAP Press (95/65).  Rest 1 minute.  1 min AMRAP Push Ups.  Rest 1 minute.</p>
<p style="text-align: left;"><strong>WOD:  For time:</strong></p>
<p>35-25-15 reps of:</p>
<p>Overhead Lunges (35/15)</p>
<p>Box Jumps (24/20)</p>
<p>Pull Ups</p>
<p style="text-align: center;"><em>Post times to comments!!!</em></p>
<p>&nbsp;</p>
<p><span style="text-decoration: underline;"><a href="http://www.telegraph.co.uk/news/obituaries/medicine-obituaries/6867567/Kim-Peek.html">Super humans&#8230;part 1</a></span></p>
<p><span style="font-size: small;"><span style="line-height: normal;"><br />
</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/19/monday-february-20th/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>Sunday February 19th</title>
		<link>http://stayforevercrossfit.com/2012/02/18/sunday-february-19th/</link>
		<comments>http://stayforevercrossfit.com/2012/02/18/sunday-february-19th/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 01:00:50 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3385</guid>
		<description><![CDATA[Test time!]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter"></div>
<div id="attachment_3390" class="wp-caption aligncenter" style="width: 674px"><a href="http://stayforevercrossfit.com/2012/02/18/sunday-february-19th/100_1282/" rel="attachment wp-att-3390"><img class=" wp-image-3390" title="100_1282" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1282.jpg" alt="" width="664" height="473" /></a><p class="wp-caption-text">Get it supple leopards!</p></div>
<p><a href="http://www.mobilitywod.com/2012/02/episode-365365-project-completed-10-min-squat-test.html">Test time!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/18/sunday-february-19th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturday February 18th</title>
		<link>http://stayforevercrossfit.com/2012/02/17/saturday-february-18th/</link>
		<comments>http://stayforevercrossfit.com/2012/02/17/saturday-february-18th/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:00:48 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3384</guid>
		<description><![CDATA[Skill:  Muscle Ups Team WOD:  4 rounds for time: 20 Pull Ups 25 KBS (24/16) 30 Box Jumps (24/20) 35 Double Unders Post times to comments!!! Hmm&#8230;I would like to hear some opinions on this. &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_3389" class="wp-caption aligncenter" style="width: 674px"><a href="http://stayforevercrossfit.com/2012/02/17/saturday-february-18th/100_1277/" rel="attachment wp-att-3389"><img class=" wp-image-3389" title="100_1277" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1277.jpg" alt="" width="664" height="473" /></a><p class="wp-caption-text">Go hard or go home</p></div>
<p><strong>Skill:  Muscle Ups</strong></p>
<p><strong>Team WOD:  4 rounds for time:</strong></p>
<p>20 Pull Ups</p>
<p>25 KBS (24/16)</p>
<p>30 Box Jumps (24/20)</p>
<p>35 Double Unders</p>
<p style="text-align: center;"><em>Post times to comments!!!</em></p>
<p style="text-align: left;"><span style="text-decoration: underline;"><a href="http://io9.com/5881328/scientists-say-sugar-is-as-toxic-as-alcohol-+-and-there-should-be-a-drinking-age-for-soda/">Hmm&#8230;</a></span>I would like to hear some opinions on this.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/17/saturday-february-18th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday February 17th</title>
		<link>http://stayforevercrossfit.com/2012/02/16/friday-february-17th/</link>
		<comments>http://stayforevercrossfit.com/2012/02/16/friday-february-17th/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 01:00:45 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3383</guid>
		<description><![CDATA[Skill:  100 Hollow Rocks or 3 minutes Hollow Hold (3 minutes of total holding time) WOD:  For time: 7 Reverse Wall Climbs 30-20-10 reps of: Wall Balls (20/14) Hang Power Clean (95/65) 7 Reverse Wall Climbs Post times to comments!!! Another good one from MDA]]></description>
			<content:encoded><![CDATA[<div id="attachment_3386" class="wp-caption aligncenter" style="width: 674px"><a href="http://stayforevercrossfit.com/2012/02/16/friday-february-17th/100_1280/" rel="attachment wp-att-3386"><img class=" wp-image-3386" title="100_1280" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1280.jpg" alt="" width="664" height="473" /></a><p class="wp-caption-text">Community.</p></div>
<p><strong>Skill:  100 Hollow Rocks or 3 minutes Hollow Hold (3 minutes of total holding time)</strong></p>
<p><strong>WOD:  For time:</strong></p>
<p>7 Reverse Wall Climbs</p>
<p>30-20-10 reps of:</p>
<p>Wall Balls (20/14)</p>
<p>Hang Power Clean (95/65)</p>
<p>7 Reverse Wall Climbs</p>
<p style="text-align: center;"><em>Post times to comments!!!</em></p>
<p style="text-align: left;"><a href="http://www.marksdailyapple.com/health-vanity/#axzz1kOfsQajI">Another good one from MDA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/16/friday-february-17th/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Thursday February 16th</title>
		<link>http://stayforevercrossfit.com/2012/02/15/thursday-february-16th/</link>
		<comments>http://stayforevercrossfit.com/2012/02/15/thursday-february-16th/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 03:28:00 +0000</pubDate>
		<dc:creator>Gino</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3379</guid>
		<description><![CDATA[Strength:  EMOTM (every minute on the minute) for 10 minutes: 3 Power Cleans 3 Squat Jumps WOD:  2011 Open Sectionals WOD 4 Remix.  12 min AMRAP of: 40 Bar Facing Burpees 20 Overhead Squats (115/75) 8 Muscle Ups MDA food shopping list! &#160; Post Scores to Comments! &#160;]]></description>
			<content:encoded><![CDATA[<div id="attachment_3380" class="wp-caption aligncenter" style="width: 374px"><a href="http://stayforevercrossfit.com/2012/02/15/thursday-february-16th/100_1274/" rel="attachment wp-att-3380"><img class=" wp-image-3380" title="100_1274" src="http://stayforevercrossfit.com/wp-content/uploads/2012/02/100_1274.jpg" alt="" width="364" height="273" /></a><p class="wp-caption-text">Pictured: Desired effect of a WOD.</p></div>
<p><strong>Strength:  EMOTM (every minute on the minute) for 10 minutes:</strong></p>
<p>3 Power Cleans</p>
<p>3 Squat Jumps</p>
<p><strong>WOD:  2011 Open Sectionals WOD 4 Remix.  12 min AMRAP of:</strong></p>
<p>40 Bar Facing Burpees</p>
<p>20 Overhead Squats (115/75)</p>
<p>8 Muscle Ups</p>
<p><a href="http://www.marksdailyapple.com/primal-blueprint-shopping-list/#axzz1kOfsQajI">MDA food shopping list!</a></p>
<p>&nbsp;</p>
<p style="text-align: center;"><em>Post Scores to Comments!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/15/thursday-february-16th/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Some Thoughts on Rational Scaling</title>
		<link>http://stayforevercrossfit.com/2012/02/15/some-thoughts-on-rational-scaling/</link>
		<comments>http://stayforevercrossfit.com/2012/02/15/some-thoughts-on-rational-scaling/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:30:52 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[WOD Blog]]></category>

		<guid isPermaLink="false">http://stayforevercrossfit.com/?p=3375</guid>
		<description><![CDATA[First of all, let me preface this by saying forgive the disorganization of this post. But I have some thoughts on scaling that have been coming to mind a lot lately that I wanted to share with everyone. Scaling is great. Scaling is what makes CrossFit possible for everyone, and not just an elite athlete. [...]]]></description>
			<content:encoded><![CDATA[<div class="wp-caption aligncenter" style="width: 307px"><img src="http://www.youngwomenshealth.org/fitness/photos/knee_pushup_3.jpg" alt="" width="297" height="202" /><p class="wp-caption-text">Scaling is fine.. but don&#39;t get stuck..</p></div>
<p>First of all, let me preface this by saying forgive the disorganization of this post. But I have some thoughts on scaling that have been coming to mind a lot lately that I wanted to share with everyone.</p>
<p><strong>Scaling is great.</strong> Scaling is what makes CrossFit possible for everyone, and not just an elite athlete. By changing movements, rep schemes or weights, we can generally make any workout do-able for all members.<br />
<strong>Scaling is one of the best ways to work around an injury.</strong> Obviously rest days or active recovery days are the optimal way to help an injury, but if you feel like you want to get some work in and your knee hurts with the impact from running.. then sub some rowing, or do some push-ups/pull ups.. we will get creative for you while being smart about it.<br />
<strong>Try not to treat scaling as a way to pigeon-hole yourself</strong>. We will often provide in-class options for certain movements with either &#8220;levels&#8221; for a workout, or just suggestions on a case-by case basis. For example, we may have an Rx workout that calls for Toes-2-bar and Hand release push ups. That same workout can be swapped pretty seamlessly for sit ups and knee push-ups to drive a similar stimulus for you. BUT, that does not mean you are now stuck in the vortex of always having to do sit ups instead of T2B or Knee Push Ups instead of Full Push Ups.<br />
<strong>You should always be striving for the Rx weight/reps/movements.</strong> If you do your Push Presses at 45 lbs for your first couple months while developing mechanics and consistency, that is perfectly fine. But if you never bother to try 50 or 55 lbs when the workout is calling for 75lbs prescribed, you are cheating yourself of possible progress. I am not saying to just aimlessly choose a heavier weight to try it out and see how it goes, but I am saying to consider picking certain workouts where you have an opportunity to try something a little outside your comfort zone as you come in each week (like ones with low rep schemes or AMRAPS that will be over in 10 minutes come hell or high water).</p>
<p><strong>There is simply no way that each coach can remember who has performed well with which weights for everything.</strong> We may try and even have a sense of &#8220;who does Rx and who scales&#8221;, but its a fool&#8217;s errand to memorize every single member&#8217;s 1 rep max deadlift. We need a little help from you guys sometimes.<br />
<strong>This brings me to my next point..</strong> <span style="text-decoration: underline;"><em>MAKE SURE YOU WRITE EVERYTHING DOWN</em></span>.. Taking too many notes after a workout is so much better than taking too few. After you have gotten a few weeks under your belt and seen the majority of movements, you should be able to rattle off when we ask you: &#8220;OK, well I did 50 Overhead squats in a workout last week at 45 lbs and I finished pretty quickly, so maybe I should try 55 this time and make it a bit more challenging&#8221;.. This is obviously subjective and we will do our best to help you out and provide our suggestions, but I really want you guys to think at least a little about this stuff on your own before you come in.. even for 2 minutes.<br />
<strong>Developing your mechanics and consistency first is super important</strong> and will make everything easier once you dial up the intensity. Always make sure things are consistent before you attempt to add weights closer to the Rx or change reps. I really don&#8217;t want someone to start a 5 round workout with deadlifts with 100lbs on their barbell, and strip off 10 lbs with each successive round (down to 90, then 80, then 70, etc.) because they get tired and don&#8217;t think they can lift it. We want WODs to be completed with one weight/movement throughout the duration such that you can gauge if and when to scale it up next time, or dial it back.</p>
<p><strong>I want all of you guys to keep progressing each day, week, and month.</strong> We will provide the space, equipment, the coaching and the programming. But we need you guys to keep your eyes on your own progress and move outside your &#8220;comfort zone weight&#8221; once in a while. It shouldn&#8217;t be: &#8220;<em>Well, I do my Overhead Squats with 45 lbs</em>&#8220;&#8230; It should be: &#8220;<em>I did my Overhead Squats with 45 lbs last time and it was tough but manageable, should I stick with that this time or try something more?</em>&#8220;.. Always try to have that little 2 second dialogue with yourself before you come in. It will make our job easier, and your progress more visible.</p>
<p>&nbsp;</p>
<p><em>Train hard guys, and post any thoughts or suggestions to comments.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://stayforevercrossfit.com/2012/02/15/some-thoughts-on-rational-scaling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

